AMB23 (RTL8722DM MINI) Supported ARDUINO built-in example table
Arduino内建许多Example, 底下的列表是Ameba支援的内建范例
请参考以下连结来设置 Ameba与Arduino IDE。 https://www.amebaiot.com/amebad-mini-arduino-getting-started/
有关 Arduino 内建范例详细信息,请参阅以下连结。 https://www.arduino.cc/en/Tutorial/BuiltInExamples/
Category | Name | Comment | Remarks |
01. Basics | AnalogReadSerial | Connect potentiometer to 3.3V. | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. |
BareMinimum | |||
Blink | Pin LED_BUILTIN sets to LED_B | Onboard LEDs options LED_B and LED_G. (blue and green) | |
DigitalReadSerial | Onboard button PUSH_BTN. | ||
Fade | Replace “led = 9;” by a PWM pin (D4, D5, D7, D12, D13, D14, D17, D20, or D21). e.g. “led = 4;” | ||
ReadAnalogVoltage | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | ||
02. Digital | BlinkWithoutDelay | The onboard blue LED (LED_B) has been used. | Onboard LEDs options LED_G. |
Button | Onboard LEDs options LED_B and LED_G. Onboard button PUSH_BTN. | ||
Debounce | Onboard LEDs options LED_B and LED_G. Onboard button PUSH_BTN. | ||
DigitalInputPullup | Onboard LEDs options LED_B and LED_G. | ||
StateChangeDetection | Onboard LEDs options LED_B and LED_G. Onboard button PUSH_BTN. | ||
toneKeyboard | Replace “tone(8, notes[thisSensor], 20);” by a PWM pin (D4, D5, D7, D12, D13, D14, D17, D20, or D21). e.g. “tone(21, notes[thisSensor], 20);” | ||
toneMelody | Replace “tone(8, notes[thisSensor], 20);” by a PWM pin (D4, D5, D7, D12, D13, D14, D17, D20, or D21). e.g. “tone(21, notes[thisSensor], 20);” | ||
toneMultiple | Replace “tone(8, notes[thisSensor], 20);” by a PWM pin (D4, D5, D7, D12, D13, D14, D17, D20, or D21). e.g. “tone(21, notes[thisSensor], 20);” | ||
tonePitchFollower | Replace “tone(8, notes[thisSensor], 20);” by a PWM pin (D4, D5, D7, D12, D13, D14, D17, D20, or D21). e.g. “tone(21, notes[thisSensor], 20);” | ||
03. Analog | AnalogInOutSerial | Replace “analogOutPin = 9;” by a PWM pin (D4, D5, D7, D12, D13, D14, D17, D20, or D21). e.g. “analogOutPin = 4;” | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. |
AnalogInput | Onboard LEDs options LED_B and LED_G. ADC pin reading voltage range 0 to 3.3V. | ||
Analog Write Mega | Use PWM pins D4, D5, D7, D12, D13, D14, D17, D20, or D21. | ||
Calibration | Onboard LEDs options LED_B and LED_G. Onboard button PUSH_BTN. ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | ||
Fading | Replace “ledPin = 9;” by a PWM pin (D4, D5, D7, D12, D13, D14, D17, D20, or D21). e.g. “ledPin = 4;” | ||
Smoothing | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | ||
04. Communication | ASCIITable | ||
Dimmer | Onboard LEDs options LED_B and LED_G. | ||
Graph | Connect potentiometer to 3.3V. | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | |
Midi | Use Serial1 and pin D18, or use Serial2 and pin D1. | ||
MultiSerial | |||
PhysicalPixel | Onboard LEDs options LED_B and LED_G. | ||
ReadASCIIString | Use PWM pin for LED (D4, D5, D7, D12, D13, D14, D17, D20, or D21). | ||
SerialCallResponse | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | ||
SerialCallResponseASCII | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | ||
SerialEvent | |||
SerialPassthrough | Serial options, Serial1 or Serial2. | ||
VirtualColorMixer | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | ||
05. Control | Arrays | Use pins D1, D2, D3, D4, D5, D6. | |
ForLoopIteration | Use pins D1, D2, D3, D4, D5, D6. | ||
IfStatementConditional | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. Onboard LEDs options LED_B and LED_G. | ||
switchCase | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | ||
switchCase2 | Use pins D1, D2, D3, D4, D5, D6. | ||
WhileStatementConditional | Replace “ledPin = 9;” by a PWM pin (D4, D5, D7, D12, D13, D14, D17, D20, or D21). e.g. “ledPin = 4;” | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | |
06. Display | barGraph | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | |
RowColumnScanning | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | ||
07. Strings | CharacterAnalysis | ||
StringAdditionOperator | |||
StringAppendOperator | |||
StringCaseChanges | |||
StringCharacters | |||
StringComparisonOperators | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. | ||
StringIndexOf | |||
StringLength | |||
StringLengthTrim | |||
StringReplace | |||
StringStartsWithEndsWith | |||
StringSubstring | |||
StringToInt |
Realtek IoT/Wi-Fi MCU Solutions . All Rights Reserved. 使用条款